Newborn Screening by State: 50-State Comparison (2026)
Newborn screening is one of the most successful public health programs in the United States, but it is run state by state, so the panels vary. Below is a side-by-side comparison of all 50 states and the District of Columbia: roughly how many conditions each screens for, how that compares to the federal Recommended Uniform Screening Panel (RUSP), and where to find each state’s official information. Where we have published an in-depth guide, it is linked.
How to read this: nearly every state screens the federal RUSP core; the differences are mostly in how many secondary and additional conditions each adds. Counts are approximate and change as states update their panels, so every row links to the state’s official newborn screening program. Even the broadest state panel is a fixed, budget-limited list, which is why supplemental genomic screening can cover 1,000+ conditions beyond any state program.
| State | Approx. conditions screened | Compared to the federal RUSP | Resources |
|---|---|---|---|
| Alabama | ~61 | Beyond the core (broad panel) | Fore guide · State program |
| Alaska | ~35 | Screens the federal core panel | Fore guide · State program |
| Arizona | ~35 | Screens the federal core panel | Fore guide · State program |
| Arkansas | ~34 | Screens the federal core panel | Fore guide · State program |
| California | 75+ | Exceeds the RUSP (one of the broadest) | Fore guide · State program |
| Colorado | ~39 | Screens the federal core panel | Fore guide · State program |
| Connecticut | 60+ | Beyond the core (broad panel) | Fore guide · State program |
| Delaware | ~30 | Screens the federal core panel | Fore guide · State program |
| District of Columbia | ~45 | Core plus secondary conditions | Fore guide · State program |
| Florida | ~60 | Beyond the core (broad panel) | Fore guide · State program |
| Georgia | ~33 | Screens the federal core panel | Fore guide · State program |
| Hawaii | ~33 | Screens the federal core panel | Fore guide · State program |
| Idaho | ~51 | Core plus secondary conditions | Fore guide · State program |
| Illinois | 50+ | Core plus secondary conditions | Fore guide · State program |
| Indiana | ~57 | Beyond the core (broad panel) | Fore guide · State program |
| Iowa | ~59 | Beyond the core (broad panel) | Fore guide · State program |
| Kansas | ~34 | Screens the federal core panel | Fore guide · State program |
| Kentucky | ~59 | Beyond the core (broad panel) | Fore guide · State program |
| Louisiana | ~34 | Screens the federal core panel | Fore guide · State program |
| Maine | ~32 | Screens the federal core panel | Fore guide · State program |
| Maryland | ~61 | Beyond the core (broad panel) | Fore guide · State program |
| Massachusetts | ~32 | Screens the federal core panel | Fore guide · State program |
| Michigan | ~60 | Beyond the core (broad panel) | Fore guide · State program |
| Minnesota | 60+ | Beyond the core (broad panel) | Fore guide · State program |
| Mississippi | ~59 | Beyond the core (broad panel) | Fore guide · State program |
| Missouri | 70+ | Beyond the core (broad panel) | Fore guide · State program |
| Montana | ~31 | Screens the federal core panel | Fore guide · State program |
| Nebraska | ~60 | Beyond the core (broad panel) | Fore guide · State program |
| Nevada | ~60 | Beyond the core (broad panel) | Fore guide · State program |
| New Hampshire | ~40 | Screens the federal core panel | Fore guide · State program |
| New Jersey | ~61 | Beyond the core (broad panel) | Fore guide · State program |
| New Mexico | ~52 | Core plus secondary conditions | Fore guide · State program |
| New York | 50+ | Core plus secondary conditions | Fore guide · State program |
| North Carolina | 60+ | Beyond the core (broad panel) | Fore guide · State program |
| North Dakota | ~58 | Beyond the core (broad panel) | Fore guide · State program |
| Ohio | ~35 | Screens the federal core panel | Fore guide · State program |
| Oklahoma | ~56 | Beyond the core (broad panel) | Fore guide · State program |
| Oregon | ~45 | Core plus secondary conditions | Fore guide · State program |
| Pennsylvania | 64 | Full RUSP (38 core + 26 secondary) | Fore guide · State program |
| Rhode Island | ~35 | Screens the federal core panel | Fore guide · State program |
| South Carolina | ~60 | Beyond the core (broad panel) | Fore guide · State program |
| South Dakota | ~55 | Core plus secondary conditions | Fore guide · State program |
| Tennessee | ~70 | Beyond the core (broad panel) | Fore guide · State program |
| Texas | ~60 | Beyond the core (broad panel) | Fore guide · State program |
| Utah | ~45 | Core plus secondary conditions | Fore guide · State program |
| Vermont | ~35 | Screens the federal core panel | Fore guide · State program |
| Virginia | ~35 | Screens the federal core panel | Fore guide · State program |
| Washington | ~35 | Screens the federal core panel | Fore guide · State program |
| West Virginia | ~39 | Screens the federal core panel | Fore guide · State program |
| Wisconsin | ~50 | Core plus secondary conditions | Fore guide · State program |
| Wyoming | ~46 | Core plus secondary conditions | Fore guide · State program |
Last reviewed June 2026. Conditions counts are approximate and change over time; figures draw on HRSA, NewSTEPs, and state programs. Counts may reflect blood-spot conditions, core plus secondary, or totals including hearing and critical congenital heart disease, depending on the state, so confirm current details through each state’s official program. This page is for general educational purposes and is not medical advice. Medically reviewed by Fore’s Clinical Team.
Want coverage beyond any state panel? Fore Genomics screens for more than 1,000 clinically actionable conditions from a simple at-home cheek swab. See how it works or start screening.
Screen for more than the standard panel
Fore screens for 1,000+ clinically actionable childhood conditions with an at-home cheek swab.
Start screening