Newborn Screening by State: 50-State Comparison (2026)
Newborn screening is one of the most successful public health programs in the United States, but it is run state by state, so the panels vary. Below is a side-by-side comparison of all 50 states and the District of Columbia: roughly how many conditions each screens for, how that compares to the federal Recommended Uniform Screening Panel (RUSP), and where to find each state’s official information. Where we have published an in-depth guide, it is linked.
How to read this: nearly every state screens the federal RUSP core; the differences are mostly in how many secondary and additional conditions each adds. Counts are approximate and change as states update their panels, so every row links to authoritative sources. Even the broadest state panel is a fixed, budget-limited list, which is why supplemental genomic screening can cover 1,000+ conditions beyond any state program.
| State | Approx. conditions screened | Compared to the federal RUSP | Resources |
|---|---|---|---|
| Alabama | ~61 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Alaska | ~35 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Arizona | ~35 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Arkansas | ~34 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| California | 75+ | Exceeds the RUSP (one of the broadest) | Fore guide · State (HRSA) · Baby’s First Test |
| Colorado | ~39 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Connecticut | 60+ | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Delaware | ~30 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| District of Columbia | ~45 | Core plus secondary conditions | State (HRSA) · Baby’s First Test |
| Florida | ~60 | Beyond the core (broad panel) | Fore guide · State (HRSA) · Baby’s First Test |
| Georgia | ~33 | Screens the federal core panel | Fore guide · State (HRSA) · Baby’s First Test |
| Hawaii | ~33 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Idaho | ~51 | Core plus secondary conditions | State (HRSA) · Baby’s First Test |
| Illinois | 50+ | Core plus secondary conditions | Fore guide · State (HRSA) · Baby’s First Test |
| Indiana | ~57 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Iowa | ~59 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Kansas | ~34 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Kentucky | ~59 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Louisiana | ~34 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Maine | ~32 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Maryland | ~61 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Massachusetts | ~32 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Michigan | ~60 | Beyond the core (broad panel) | Fore guide · State (HRSA) · Baby’s First Test |
| Minnesota | 60+ | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Mississippi | ~59 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Missouri | 70+ | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Montana | ~31 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Nebraska | ~60 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Nevada | ~60 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| New Hampshire | ~40 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| New Jersey | ~61 | Beyond the core (broad panel) | Fore guide · State (HRSA) · Baby’s First Test |
| New Mexico | ~52 | Core plus secondary conditions | State (HRSA) · Baby’s First Test |
| New York | 50+ | Core plus secondary conditions | Fore guide · State (HRSA) · Baby’s First Test |
| North Carolina | 60+ | Beyond the core (broad panel) | Fore guide · State (HRSA) · Baby’s First Test |
| North Dakota | ~58 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Ohio | ~35 | Screens the federal core panel | Fore guide · State (HRSA) · Baby’s First Test |
| Oklahoma | ~56 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Oregon | ~45 | Core plus secondary conditions | State (HRSA) · Baby’s First Test |
| Pennsylvania | 64 | Full RUSP (38 core + 26 secondary) | Fore guide · State (HRSA) · Baby’s First Test |
| Rhode Island | ~35 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| South Carolina | ~60 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| South Dakota | ~55 | Core plus secondary conditions | State (HRSA) · Baby’s First Test |
| Tennessee | ~70 | Beyond the core (broad panel) | State (HRSA) · Baby’s First Test |
| Texas | ~60 | Beyond the core (broad panel) | Fore guide · State (HRSA) · Baby’s First Test |
| Utah | ~45 | Core plus secondary conditions | State (HRSA) · Baby’s First Test |
| Vermont | ~35 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Virginia | ~35 | Screens the federal core panel | Fore guide · State (HRSA) · Baby’s First Test |
| Washington | ~35 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| West Virginia | ~39 | Screens the federal core panel | State (HRSA) · Baby’s First Test |
| Wisconsin | ~50 | Core plus secondary conditions | State (HRSA) · Baby’s First Test |
| Wyoming | ~46 | Core plus secondary conditions | State (HRSA) · Baby’s First Test |
Last reviewed June 2026. Conditions counts are approximate and change over time; figures draw on HRSA, Baby’s First Test, NewSTEPs, and state programs. Counts may reflect blood-spot conditions, core plus secondary, or totals including hearing and critical congenital heart disease, depending on the state, so confirm current details through the linked sources. This page is for general educational purposes and is not medical advice. Medically reviewed by Fore’s Clinical Team.
Want coverage beyond any state panel? Fore Genomics screens for more than 1,000 clinically actionable conditions from a simple at-home cheek swab. See how it works or start screening.
Screen for more than the standard panel
Fore screens for 1,000+ clinically actionable childhood conditions with an at-home cheek swab.
Start screening